1
 2
 3
 4
 5
 6
 7
 8
 9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
/// All of the components available in the library are listed below.
/// The components may be strung together in arbitrary directed graphs (called analyses), and only verifiably DP analyses and data are released.
///
/// | Component ID | Bindings Name | Inputs |
/// |--------------|---------------|--------|  
/// | [Abs](../../proto/struct.Abs.html) | abs | `data` |  
/// | [Add](../../proto/struct.Add.html) | add | `left`, `right` |  
/// | [Cast](../../proto/struct.Cast.html) | cast | `atomic_type`, `data`, `lower`, `true_label`, `upper` |  
/// | [Clamp](../../proto/struct.Clamp.html) | clamp | `categories`, `data`, `lower`, `null_value`, `upper` |  
/// | [ColumnBind](../../proto/struct.ColumnBind.html) | column_bind |  |  
/// | [Count](../../proto/struct.Count.html) | count | `data`, `distinct` |  
/// | [Covariance](../../proto/struct.Covariance.html) | covariance | `data`, `finite_sample_correction`, `left`, `right` |  
/// | [Digitize](../../proto/struct.Digitize.html) | digitize | `data`, `edges`, `inclusive_left`, `null_value` |  
/// | [Divide](../../proto/struct.Divide.html) | divide | `left`, `right` |  
/// | [DPCount](../../proto/struct.DpCount.html) | dp_count | `data`, `distinct`, `lower`, `mechanism`, `privacy_usage`, `upper` |  
/// | [DPCovariance](../../proto/struct.DpCovariance.html) | dp_covariance | `data`, `finite_sample_correction`, `left`, `lower`, `mechanism`, `privacy_usage`, `right`, `upper` |  
/// | [DPGumbelMedian](../../proto/struct.DpGumbelMedian.html) | dp_gumbel_median | `data`, `enforce_constant_time`, `lower`, `privacy_usage`, `upper` |  
/// | [DPHistogram](../../proto/struct.DpHistogram.html) | dp_histogram | `categories`, `data`, `edges`, `inclusive_left`, `lower`, `mechanism`, `null_value`, `privacy_usage`, `upper` |  
/// | [DPLinearRegression](../../proto/struct.DpLinearRegression.html) | dp_linear_regression | `data_x`, `data_y`, `implementation`, `k`, `lower_intercept`, `lower_slope`, `privacy_usage`, `upper_intercept`, `upper_slope` |  
/// | [DPMaximum](../../proto/struct.DpMaximum.html) | dp_maximum | `candidates`, `data`, `lower`, `mechanism`, `privacy_usage`, `upper` |  
/// | [DPMean](../../proto/struct.DpMean.html) | dp_mean | `data`, `implementation`, `lower`, `mechanism`, `privacy_usage`, `upper` |  
/// | [DPMedian](../../proto/struct.DpMedian.html) | dp_median | `candidates`, `data`, `interpolation`, `lower`, `mechanism`, `privacy_usage`, `upper` |  
/// | [DPMinimum](../../proto/struct.DpMinimum.html) | dp_minimum | `candidates`, `data`, `lower`, `mechanism`, `privacy_usage`, `upper` |  
/// | [DPQuantile](../../proto/struct.DpQuantile.html) | dp_quantile | `alpha`, `candidates`, `data`, `interpolation`, `lower`, `mechanism`, `privacy_usage`, `upper` |  
/// | [DPRawMoment](../../proto/struct.DpRawMoment.html) | dp_raw_moment | `data`, `lower`, `mechanism`, `order`, `privacy_usage`, `upper` |  
/// | [DPSum](../../proto/struct.DpSum.html) | dp_sum | `data`, `lower`, `mechanism`, `privacy_usage`, `upper` |  
/// | [DPVariance](../../proto/struct.DpVariance.html) | dp_variance | `data`, `finite_sample_correction`, `lower`, `mechanism`, `privacy_usage`, `upper` |  
/// | [Equal](../../proto/struct.Equal.html) | equal | `left`, `right` |  
/// | [ExponentialMechanism](../../proto/struct.ExponentialMechanism.html) | exponential_mechanism | `candidates`, `privacy_usage`, `sensitivity`, `utilities` |  
/// | [Filter](../../proto/struct.Filter.html) | filter | `data`, `mask` |  
/// | [GaussianMechanism](../../proto/struct.GaussianMechanism.html) | gaussian_mechanism | `analytic`, `data`, `privacy_usage`, `sensitivity` |  
/// | [GreaterThan](../../proto/struct.GreaterThan.html) | greater_than | `left`, `right` |  
/// | [Histogram](../../proto/struct.Histogram.html) | histogram | `categories`, `data`, `edges`, `inclusive_left`, `null_value` |  
/// | [Impute](../../proto/struct.Impute.html) | impute | `categories`, `data`, `distribution`, `lower`, `null_values`, `scale`, `shift`, `upper`, `weights` |  
/// | [Index](../../proto/struct.Index.html) | index | `data`, `indices`, `mask`, `names` |  
/// | [LaplaceMechanism](../../proto/struct.LaplaceMechanism.html) | laplace_mechanism | `data`, `privacy_usage`, `sensitivity` |  
/// | [LessThan](../../proto/struct.LessThan.html) | less_than | `left`, `right` |  
/// | [Literal](../../proto/struct.Literal.html) | literal |  |  
/// | [Log](../../proto/struct.Log.html) | log | `base`, `data` |  
/// | [And](../../proto/struct.And.html) | logical_and | `left`, `right` |  
/// | [Or](../../proto/struct.Or.html) | logical_or | `left`, `right` |  
/// | [Map](../../proto/struct.Map.html) | map | `component` |  
/// | [Materialize](../../proto/struct.Materialize.html) | materialize | `column_names`, `file_path`, `public`, `skip_row` |  
/// | [Maximum](../../proto/struct.Maximum.html) | maximum | `candidates`, `data` |  
/// | [Mean](../../proto/struct.Mean.html) | mean | `data` |  
/// | [Median](../../proto/struct.Median.html) | median | `candidates`, `data` |  
/// | [Minimum](../../proto/struct.Minimum.html) | minimum | `candidates`, `data` |  
/// | [Modulo](../../proto/struct.Modulo.html) | modulo | `left`, `right` |  
/// | [Multiply](../../proto/struct.Multiply.html) | multiply | `left`, `right` |  
/// | [Negate](../../proto/struct.Negate.html) | negate | `data` |  
/// | [Negative](../../proto/struct.Negative.html) | negative | `data` |  
/// | [Partition](../../proto/struct.Partition.html) | partition | `by`, `data`, `num_partitions` |  
/// | [Power](../../proto/struct.Power.html) | power | `data`, `radical` |  
/// | [Quantile](../../proto/struct.Quantile.html) | quantile | `alpha`, `candidates`, `data`, `interpolation` |  
/// | [RawMoment](../../proto/struct.RawMoment.html) | raw_moment | `data`, `order` |  
/// | [Reshape](../../proto/struct.Reshape.html) | reshape | `data`, `layout`, `shape`, `symmetric` |  
/// | [Resize](../../proto/struct.Resize.html) | resize | `categories`, `data`, `distribution`, `lower`, `minimum_rows`, `number_columns`, `number_rows`, `sample_proportion`, `scale`, `shift`, `upper`, `weights` |  
/// | [RowMax](../../proto/struct.RowMax.html) | row_max | `left`, `right` |  
/// | [RowMin](../../proto/struct.RowMin.html) | row_min | `left`, `right` |  
/// | [SimpleGeometricMechanism](../../proto/struct.SimpleGeometricMechanism.html) | simple_geometric_mechanism | `data`, `lower`, `privacy_usage`, `sensitivity`, `upper` |  
/// | [SnappingMechanism](../../proto/struct.SnappingMechanism.html) | snapping_mechanism | `binding_probability`, `data`, `lower`, `privacy_usage`, `sensitivity`, `upper` |  
/// | [Subtract](../../proto/struct.Subtract.html) | subtract | `left`, `right` |  
/// | [Sum](../../proto/struct.Sum.html) | sum | `data` |  
/// | [TheilSen](../../proto/struct.TheilSen.html) | theil_sen | `data_x`, `data_y`, `implementation`, `k` |  
/// | [ToBool](../../proto/struct.ToBool.html) | to_bool | `data`, `true_label` |  
/// | [ToDataframe](../../proto/struct.ToDataframe.html) | to_dataframe | `data`, `names` |  
/// | [ToFloat](../../proto/struct.ToFloat.html) | to_float | `data` |  
/// | [ToInt](../../proto/struct.ToInt.html) | to_int | `data`, `lower`, `upper` |  
/// | [ToString](../../proto/struct.ToString.html) | to_string | `data` |  
/// | [Union](../../proto/struct.Union.html) | union | `flatten` |  
/// | [Variance](../../proto/struct.Variance.html) | variance | `data`, `finite_sample_correction` |  
pub mod components {}